Upfront, honest pricing. No surprise fees. Free quote in 60 seconds.
Junk removal pricing is based on the volume of material — how much space your items take up in the truck. Most jobs fall between $150 and $600. Here are typical ranges:
| Load Size | Typical Price Range | What Fits |
|---|---|---|
| Minimum load (⅛ truck) | $75 – $150 | A few bags, small appliance, single item |
| ¼ truck | $150 – $225 | Couch + loveseat, several boxes + small furniture |
| ½ truck | $225 – $350 | Small room cleanout, several appliances, mattresses |
| ¾ truck | $350 – $475 | Garage cleanout, large office furniture, hot tub |
| Full truck (12–15 cu yd) | $475 – $650 | Whole-home cleanout, full estate, construction debris |
Get your exact price now. Call CALLSCALER_NUMBER — free quote, no obligation, 60 seconds.
| Item | Typical Price |
|---|---|
| Mattress (single) | $75 – $100 |
| Sofa / Couch | $75 – $125 |
| Refrigerator | $100 – $150 |
| Washer or Dryer | $75 – $125 |
| Hot Tub | $300 – $500 |
| Shed demolition & removal | $350 – $600 |
| Piano | $150 – $300 |
| TV (flat screen) | $50 – $75 |
Items in good condition are donated to local charities. Metals, electronics, and recyclables are processed responsibly. We aim to divert 60%+ of materials from landfills.